Most multi-vitamins are designed to support general health, but Prime Male T-Vitamins does so much more.
Prime Male T-Vitamins Crushes the Competition
Supplement FactsServing Size: 4 capsules Servings per Container: 30 |
||
|---|---|---|
| Amount per serving |
% Daily Value* | |
| Vitamin A | 900 mcg | 100 |
| Vitamin C | 90 mg | 100 |
| Vitamin D3 | 2000 IU | 250 |
| Vitamin E | 15 mg | 100 |
| Vitamin K2 | 22.5 mcg | 19 |
| Vitamin B1 | 1.2 mg | 100 |
| Vitamin B2 | 1.3 mg | 100 |
| Vitamin B3 | 16 mg | 100 |
| Vitamin B6 | 1.7 mg | 100 |
| Folate | 400 mcg DFE | 100 |
| Vitamin B12 | 2.4 mcg | 100 |
| Biotin | 30 mcg | 100 |
| Pantothenic Acid | 5 mg | 100 |
| Iron | 8 mg | 44 |
| Iodine | 150 mcg | 100 |
| Magnesium | 50 mg | 12 |
| Zinc (as zinc Aspartate) | 2.5 mg | 23 |
| Selenium | 55 mcg | 100 |
| Copper | 0.9 mg | 100 |
| Manganese | 2.3 mg | 100 |
| Chromium | 35 mcg | 100 |
| Molybenum | 45 mcg | 100 |
| Taurine | 500 mg | ✝ |
| L-Carnitine L-Tartrate | 240 mg | ✝ |
| L-Arginine HCL | 150 mg | ✝ |
| Blueberry Extract | 150 mg | ✝ |
| Pomegranate Extract | 100 mg | ✝ |
| Coenzyme Q10 | 60 mg | ✝ |
| Lycopene Lycopene (from Tomato) | 3 mg | ✝ |
| Boron (as Boron Chelate) | 1.5 mg | ✝ |
| *Percentage Daily Values based on a 2,000 calorie diet. ✝ Daily value Not Established. | ||
Other Ingredients:
Other Ingredients: Rice Hull Concentrate and Vegetable Cellulose (Capsule).
Directions:
Take one capsule four times per day with a meal or snack. For optimum results, take daily and consistently. Store in a cool dry place out of sight and reach of children.
Warnings:
Do not exceed the stated dose. If you have any medical conditions or are taking any medications or remedies, consult your Doctor before use. For adult use only.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.